
Get DIRECTV for BUSINESS℠ At An Incredible Price
Get BUSINESS SELECT™ PACK for
Plus taxes. $24.99 for 12 mos w/ 24-mo. agmt after Auto Bill Pay Discount for business or private view only. 54.99 in months 14-25 (subject to change).
*ALL DIRECTV OFFERS REQUIRE 24-MO. TV AGREEMENT. EARLY CANCELLATION FEE OF UP TO $20/MO. FOR EACH MONTH REMAINING ON AGMT, ADD’L FEES APPLY. Price is after a $20/mo. Auto Bill Pay discount for 24 mos. New approved commercial customers only. Credit card req’d (except MA & PA). Pricing based on Estimated Viewing Occupancy (EVO) for select packages. Regional Sports Network (RSN) Fee applies in certain markets.
Public Viewing: Pack your Pub or Restaurant
Get DIRECTV for BUSINESS entertainment for your bar, restaurant, coffee shop, casino, or other public space.
*ALL DIRECTV OFFERS REQUIRE 24-MO. TV AGREEMENT. EARLY CANCELLATION FEE OF UP TO $20/MO. FOR EACH MONTH REMAINING ON AGMT, ADD’L FEES APPLY. Price is after a $20/mo. Auto Bill Pay discount for 24 mos. New approved commercial customers only. Credit card req’d (except MA & PA). Pricing based on Estimated Viewing Occupancy (EVO) for select packages. Regional Sports Network (RSN) Fee applies in certain markets.
**Regional Sports Network Fee is not charged in certain markets.
Public Viewing: Your Channel Lineup
From local news to national sports, give your patrons a reason to stay another hour with top-rated DIRECTV for BUSINESS channels.
Channels | BUSINESS SELECTTM 95+ Channels | COMMERCIAL ENTERTAINMENT 105+ Channels | COMMERCIAL XTRATM 185+ Channels | COMMERCIAL CHOICE® PLUS 135+ Channels |
---|---|---|---|---|
A&E HD 265 | ||||
ACC Network 612 | ||||
AccuWeather HD 361 | ||||
AMC HD 254 | ||||
American Heroes Channel HD 287 | ||||
Animal Planet HD 282 | ||||
Aqui² 401 | ||||
ASPiRE HD¹ 381 | ||||
AWE HD 387 | ||||
AXS TV HD¹ 340 | ||||
BabyFirstTV™¹ 293 | ||||
BBC America HD 264 | ||||
BBC World News HD¹ 346 | ||||
BET HD 329 | ||||
BET Her 330 | ||||
BET West HD¹ 329-1 | ||||
Black News Channel 342 | ||||
Bloomberg Television HD 353 | ||||
Boomerang 298 | ||||
Bravo HD 237 | ||||
BTN HD 610 | ||||
BYUtv 374 | ||||
C-SPAN 350 | ||||
C-SPAN2 351 | ||||
Canal Once² 447 | ||||
Cartoon Network (East) HD 296 | ||||
Cartoon Network (West) 297 | ||||
CBS Sports Network HD 221 | ||||
Celebrity Shopping Network 95, 223 | ||||
CMT HD 327 | ||||
CNBC 355 | ||||
CNBC World 357 | ||||
CNN HD 202 | ||||
Comedy Central HD 249 | ||||
Comedy Central West HD¹ 249-1 | ||||
Comedy TV HD 382 | ||||
Cooking Channel HD 232 | ||||
CTN 376 | ||||
Daystar 369 | ||||
Destination America HD 286 | ||||
DIRECTV HD SPORTSMIX® HD¹ 205, 600 | ||||
Discovery HD 278 | ||||
Discovery Family Channel HD 294 | ||||
Discovery Life 261 | ||||
Disney Channel (East) HD 290 | ||||
Disney Channel (West) 291 | ||||
Disney Junior HD 289 | ||||
Disney XD HD 292 | ||||
DIY Network HD 230 | ||||
E! HD 236 | ||||
Enlace² 448 | ||||
ESNE¹ 456 | ||||
ESPN HD 206 | ||||
ESPN2 HD 209 | ||||
ESPNEWS HD 207 | ||||
ESPNU HD 208 | ||||
EWTN 370 | ||||
FETV 323 | ||||
Food Network HD 231 | ||||
Fox Business Network HD 359 | ||||
Fox News Channel HD 360 | ||||
FOX Sports 1 HD 219 | ||||
FOX Sports 2 HD 618 | ||||
Free Speech TV¹ 348 | ||||
Freeform HD 311 | ||||
Fuse HD 339 | ||||
FX HD 248 | ||||
FX Movie Channel HD 258 | ||||
FXX HD 259 | ||||
Fyi, HD 266 | ||||
Galavisión HD 404 | ||||
GEB America¹ 363 | ||||
Gem Shopping Network 228 | ||||
GOD TV¹ 365 | ||||
Golf Channel HD 218 | ||||
Great American Country (GAC) HD 326 | ||||
GSN HD 233 | ||||
Hallmark Channel HD 312 | ||||
Hallmark Movies & Mysteries HD 565 | ||||
HGTV HD 229 | ||||
Hillsong Channel 371 | ||||
History HD 269 | ||||
HITN TV² 461 | ||||
HLN HD 204 | ||||
Hope Channel¹ 368 | ||||
HSN HD 240 | ||||
HSN2 310 | ||||
IFC HD 333 | ||||
Impact¹ 380 | ||||
INSP HD 364 | ||||
Investigation Discovery HD 285 | ||||
ION Television (East) HD 305 | ||||
ION Television (West) HD 306 | ||||
JBS¹ 388 | ||||
Jewelry Television 72, 313 | ||||
Jewish Life Television¹ 325 | ||||
Justice Central HD¹ 383 | ||||
Lifetime HD 252 | ||||
Link TV 375 | ||||
Living Faith Network¹ 379 | ||||
LMN HD 253 | ||||
Logo 272 | ||||
Love World USA 366 | ||||
MAVTV HD 214 | ||||
MLB Network HD 213 | ||||
MotorTrend HD¹ 281 | ||||
MSNBC HD 356 | ||||
MTV Classic 336 | ||||
MTV HD 331 | ||||
MTV West HD¹ 331-1 | ||||
MTV2 HD 332 | ||||
NASA TV¹ 352 | ||||
Nat Geo WILD HD 283 | ||||
National Geographic HD 276 | ||||
NBA TV HD 216 | ||||
NBC Sports Network HD 220 | ||||
Newsmax 349 | ||||
NFL Network HD 212 | ||||
NHK 322 | ||||
NHL Network™ HD 215 | ||||
Nick Jr HD 301 | ||||
Nickelodeon/Nick at Nite (East) HD 299 | ||||
Nickelodeon/Nick at Nite (West) 300 | ||||
Nicktoons 302 | ||||
NRB 378 | ||||
OAN HD 347 | ||||
Olympic Channel HD 624 | ||||
Outdoor Channel HD 606 | ||||
Ovation HD 274 | ||||
OWN (Oprah Winfrey Network) HD 279 | ||||
Oxygen HD 251 | ||||
Paramount Network HD 241 | ||||
POP HD 273 | ||||
Pursuit Channel 604 | ||||
QVC HD 317 | ||||
QVC2 315 | ||||
ReelzChannel HD 238 | ||||
Revolt 384 | ||||
RFD-TV HD 345 | ||||
Russia Today TV 321 | ||||
Science HD 284 | ||||
SEC Network HD 611 | ||||
Shop LC HD 226 | ||||
ShopHQ 73, 316 | ||||
SonLife Broadcasting Network HD 344 | ||||
Sportsman Channel 605 | ||||
SundanceTV HD 557 | ||||
Syfy HD 244 | ||||
TBS HD 247 | ||||
TBS West HD¹ 247-1 | ||||
TCM HD 256 | ||||
TCT Network 377 | ||||
TeenNick 303 | ||||
Tennis Channel HD 217 | ||||
The Weather Channel HD 362 | ||||
The Word Network 373 | ||||
TLC 280 | ||||
TNT HD 245 | ||||
TNT West HD¹ 245-1 | ||||
Travel Channel HD 277 | ||||
Trinity Broadcasting Network (TBN) HD 372 | ||||
truTV HD 246 | ||||
TV Land HD 304 | ||||
TV One HD 328 | ||||
TVG HD 602 | ||||
UniMás² HD 408 | ||||
Universal Kids 295 | ||||
UNIVERSO² HD 410 | ||||
Univision (East) HD 402 | ||||
UPTV 338 | ||||
USA Network HD 242 | ||||
VH1 HD 335 | ||||
VICE HD 271 | ||||
WE tv HD 260 | ||||
WGN America HD 307 | ||||
World Harvest Television (WHT) 367 |

Catch the 2021 Season with the NBA League Pass
- Most Games available in HD quality!
To access DIRECTV HD programming, HD equipment and HD Access are required. Number of HD channels varies by package selection.
- Get the games your customers want to watch: Up to 40 out-of-market games a week!
- Patrons can find NBA League Pass establishments on the Sports Bar Finder App.
By downloading this app you are verifying that you are over the U.S. legal drinking age of 21 years old.
Private Viewing: Captivate Your Conference Room
Get DIRECTV for BUSINESS entertainment for your office, conference room, break room, shop, or other private space.
*ALL DIRECTV OFFERS REQUIRE 24-MO. TV AGREEMENT. EARLY CANCELLATION FEE OF UP TO $20/MO. FOR EACH MONTH REMAINING ON AGMT, ADD’L FEES APPLY. Price is after a $20/mo. Auto Bill Pay discount for 24 mos. New approved commercial customers only. Credit card req’d (except MA & PA). Pricing based on Estimated Viewing Occupancy (EVO) for select packages. Regional Sports Network (RSN) Fee applies in certain markets.
†2021 season of NFL SUNDAY TICKET INCLUDED AT NO EXTRA COST. NFL SUNDAY TICKET subscription renews automatically each season at then-prevailing rate (currently $785/Business Viewing and $650/Private Viewing) unless canceled or changed by customer prior to the start of the season.
Private Viewing: Your Channel Lineup
Give your employees a better break room experience with the best in entertainment from DIRECTV for BUSINESS.
Channels | BUSINESS SELECTTM 95+ Channels | BUSINESS ENTERTAINMENTTM 100+ Channels | BUSINESS XTRA 155+ Channels |
---|---|---|---|
A&E HD 265 | |||
ACC Network 612 | |||
AccuWeather HD 361 | |||
AMC HD 254 | |||
American Heroes Channel HD 287 | |||
Animal Planet HD 282 | |||
Aqui² 401 | |||
ASPiRE HD¹ 381 | |||
AWE HD 387 | |||
AXS TV HD¹ 340 | |||
BabyFirstTV™¹ 293 | |||
BBC America HD 264 | |||
BBC World News HD¹ 346 | |||
BET HD 329 | |||
BET Her 330 | |||
BET West HD¹ 329-1 | |||
Black News Channel 342 | |||
Bloomberg Television HD 353 | |||
Boomerang 298 | |||
Bravo HD 237 | |||
BTN HD 610 | |||
BYUtv 374 | |||
C-SPAN 350 | |||
C-SPAN2 351 | |||
Canal Once² 447 | |||
Cartoon Network (East) HD 296 | |||
Cartoon Network (West) 297 | |||
CBS Sports Network HD 221 | |||
Celebrity Shopping Network 95, 223 | |||
CMT HD 327 | |||
CNBC 355 | |||
CNBC World 357 | |||
CNN HD 202 | |||
Comedy Central HD 249 | |||
Comedy Central West HD¹ 249-1 | |||
Comedy TV HD 382 | |||
Cooking Channel HD 232 | |||
CTN 376 | |||
Daystar 369 | |||
Destination America HD 286 | |||
DIRECTV HD SPORTSMIX® HD¹ 205, 600 | |||
Discovery HD 278 | |||
Discovery Family Channel HD 294 | |||
Discovery Life 261 | |||
Disney Channel (East) HD 290 | |||
Disney Channel (West) 291 | |||
Disney Junior HD 289 | |||
Disney XD HD 292 | |||
DIY Network HD 230 | |||
E! HD 236 | |||
Enlace² 448 | |||
ESNE¹ 456 | |||
ESPN HD 206 | |||
ESPN2 HD 209 | |||
ESPNEWS HD 207 | |||
ESPNU HD 208 | |||
EWTN 370 | |||
FETV 323 | |||
Food Network HD 231 | |||
Fox Business Network HD 359 | |||
Fox News Channel HD 360 | |||
FOX Sports 1 HD 219 | |||
FOX Sports 2 HD 618 | |||
Free Speech TV¹ 348 | |||
Freeform HD 311 | |||
Fuse HD 339 | |||
FX HD 248 | |||
FX Movie Channel HD 258 | |||
FXX HD 259 | |||
Fyi, HD 266 | |||
Galavisión HD 404 | |||
GEB America¹ 363 | |||
Gem Shopping Network 228 | |||
GOD TV¹ 365 | |||
Golf Channel HD 218 | |||
Great American Country (GAC) HD 326 | |||
GSN HD 233 | |||
Hallmark Channel HD 312 | |||
Hallmark Movies & Mysteries HD 565 | |||
HGTV HD 229 | |||
Hillsong Channel 371 | |||
History HD 269 | |||
HITN TV² 461 | |||
HLN HD 204 | |||
Hope Channel¹ 368 | |||
HSN HD 240 | |||
HSN2 310 | |||
IFC HD 333 | |||
Impact¹ 380 | |||
INSP HD 364 | |||
Investigation Discovery HD 285 | |||
ION Television (East) HD 305 | |||
ION Television (West) HD 306 | |||
JBS¹ 388 | |||
Jewelry Television 72, 313 | |||
Jewish Life Television¹ 325 | |||
Justice Central HD¹ 383 | |||
Lifetime HD 252 | |||
Link TV 375 | |||
Living Faith Network¹ 379 | |||
LMN HD 253 | |||
Logo 272 | |||
Love World USA 366 | |||
MAVTV HD 214 | |||
MLB Network HD 213 | |||
MotorTrend HD¹ 281 | |||
MSNBC HD 356 | |||
MTV Classic 336 | |||
MTV HD 331 | |||
MTV West HD¹ 331-1 | |||
MTV2 HD 332 | |||
NASA TV¹ 352 | |||
Nat Geo WILD HD 283 | |||
National Geographic HD 276 | |||
NBA TV HD 216 | |||
NBC Sports Network HD 220 | |||
Newsmax 349 | |||
NFL Network HD 212 | |||
NHK 322 | |||
NHL Network™ HD 215 | |||
Nick Jr HD 301 | |||
Nickelodeon/Nick at Nite (East) HD 299 | |||
Nickelodeon/Nick at Nite (West) 300 | |||
Nicktoons 302 | |||
NRB 378 | |||
OAN HD 347 | |||
Olympic Channel HD 624 | |||
Outdoor Channel HD 606 | |||
Ovation HD 274 | |||
OWN (Oprah Winfrey Network) HD 279 | |||
Oxygen HD 251 | |||
Paramount Network HD 241 | |||
POP HD 273 | |||
Pursuit Channel 604 | |||
QVC HD 317 | |||
QVC2 315 | |||
ReelzChannel HD 238 | |||
Revolt 384 | |||
RFD-TV HD 345 | |||
Russia Today TV 321 | |||
Science HD 284 | |||
SEC Network HD 611 | |||
Shop LC HD 226 | |||
ShopHQ 73, 316 | |||
SonLife Broadcasting Network HD 344 | |||
Sportsman Channel 605 | |||
SundanceTV HD 557 | |||
Syfy HD 244 | |||
TBS HD 247 | |||
TBS West HD¹ 247-1 | |||
TCM HD 256 | |||
TCT Network 377 | |||
TeenNick 303 | |||
Tennis Channel HD 217 | |||
The Weather Channel HD 362 | |||
The Word Network 373 | |||
TLC 280 | |||
TNT HD 245 | |||
TNT West HD¹ 245-1 | |||
Travel Channel HD 277 | |||
Trinity Broadcasting Network (TBN) HD 372 | |||
truTV HD 246 | |||
TV Land HD 304 | |||
TV One HD 328 | |||
TVG HD 602 | |||
UniMás² HD 408 | |||
Universal Kids 295 | |||
UNIVERSO² HD 410 | |||
Univision (East) HD 402 | |||
UPTV 338 | |||
USA Network HD 242 | |||
VH1 HD 335 | |||
VICE HD 271 | |||
WE tv HD 260 | |||
WGN America HD 307 | |||
World Harvest Television (WHT) 367 |

Sign Up for NFL SUNDAY TICKET Early Bird
Catch the 2021 Season at a Discount
Get ahead of the competition when you sign up for the NFL SUNDAY TICKET Early Bird discount. Get access to every live out-of-market game of the 2021 season.
- Every game in Crystal Clear HD
To access HD programming, HD equipment is required.
- Enjoy all the action inside the 20, all on one channel, with the RED ZONE CHANNEL.®
- DIRECTV FANTASY ZONE® CHANNEL. This exclusive, first-of-its-kind channel is dedicated to nothing but fantasy football. Go from game to game and watch live look-ins of your top fantasy players.
Only available in HD.
2021 NFL SUNDAY TICKET EARLY BIRD OFFER: In order to receive NFL SUNDAY TICKET, customers must subscribe to a commercial base programming package. New NFL SUNDAY TICKET subscribers must order by 5/15/21 and activate by 6/15/21 to be eligible for the 1-pay and 5-pay options. NFL SUNDAY TICKET price based on Fire Code Occupancy (FCO). The remaining balance of NFL SUNDAY TICKET will be charged to customer’s account in the event of early disconnect. NFL SUNDAY TICKET consists of all live out-of-market NFL games (based on customer’s service address) broadcast on FOX and CBS. However, games broadcast by your local FOX or CBS affiliate, will not be available in NFL SUNDAY TICKET. Other conditions apply LIMIT ONE NFL SUNDAY TICKET OFFER PER ACCOUNT. Offer void where prohibited or restricted.


Give Your Customers Their Favorite Channels
DIRECTV for BUSINESS delivers premium, diverse programming to give your business an edge on entertainment. Whether you own a shop or restaurant, or work in an office, you’ll find channels to satisfy your customers and staff alike. Choose from regional sports networks, local channels, prime news stations, and more—hundreds of options are at your fingertips.

Better TV Is Better For Business
Your business can be both an escape and a home away from home; a regular spot for customers or a delightful new discovery. It also has the ability to leave an impression on guests, and TV service helps with that. Waiting rooms and lobbies become much more bearable for customers, employees have an entertaining outlet in their breakroom, and guests can keep current on national news and watch their favorite sports teams. DIRECTV for BUSINESS provides hundreds of HD channels to help your business cater to the crowd. So whatever you, your customers, or your employees are looking for, it’s all yours for the viewing.

Troubleshooting Doesn’t Have to Be DIY
Business doesn’t slow down just because your TV connection does. With DIRECTV for BUSINESS, you have one of the most reliable services available, which comes paired with reliable customer service. For any issue—billing, questions about your account, help with your equipment, daytime or late-night outages, and more—DIRECTV for BUSINESS has a representative waiting to help you save the time and hassle of troubleshooting things yourself. After all, you’ve got a business to run, and every second counts.
Go to Customer ServiceFrequently Asked Questions
How do I sign up for DIRECTV for BUSINESS service?
Why is NFL SUNDAY TICKET a good investment for my business?
How many receivers does my business need?
How do I contact DIRECTV for BUSINESS customer service?