
DIRECTV channel guide
Stop channel surfing & get the channels you really want.
ENTERTAINMENT Streaming Package
for 24 months plus taxes and fees.
($94.99/mo. w/ $10/mo. Gemini lease fee). Cancel anytime.
*New approved residential customers only. Service renews monthly unless you cancel. Cancel anytime. Add’l fees may apply to non-qualified customers. Device subject to Equipment Lease agmt. Add’l fee(s) may apply if equip. not returned. Credit card req’d. Restr’s apply.

Channel lineup
DIRECTV Streaming
DIRECTV is now available without a satellite dish. Look for your favorite channels in the DIRECTV Streaming lineup below—and know you can start watching on the DIRECTV app^^ as soon as you sign up.
Network | Channel | Entertainment | Choice™ | Ultimate | Premier™ |
5StarMAX | 520 | ● | |||
A&E | 265 | ● | ● | ● | |
ACC Network | 612 | ● | ● | ● | |
AccuWeather | 361 | ● | ● | ● | ● |
ActionMAX | 519 | ● | |||
Alien Nation | 4490 | ● | ● | ● | ● |
AMC | 254 | ● | ● | ● | ● |
American Heroes Channel | 287 | ● | ● | ||
Animal Planet | 282 | ● | ● | ● | ● |
Aspire | 381 | ● | ● | ||
AXS TV | 340 | ● | ● | ● | ● |
BabyFirst HD | 293 | ● | ● | ● | ● |
BBC America | 264 | ● | ● | ● | ● |
BBC News | 346 | ● | ● | ||
BET | 329 | ● | ● | ● | ● |
BET Her | 330 | ● | ● | ||
Big Ten Network | 610 | ● | ● | ● | |
Bloomberg TV | 353 | ● | ● | ● | ● |
Bob Ross Channel | 4219 | ● | ● | ● | ● |
Boomerang | 298 | ● | ● | ● | ● |
BOUNCE TV | 82 | ● | ● | ● | |
Bravo | 237 | ● | ● | ● | ● |
Cartoon Network East | 296 | ● | ● | ● | ● |
CBS Sports Network | 221 | ● | ● | ||
Cheddar News | 354 | ● | ● | ● | |
Cinemax East | 515 | ● | |||
CleoTV | 341 | ● | ● | ● | ● |
CMT | 327 | ● | ● | ● | ● |
CNBC | 355 | ● | ● | ● | ● |
CNBC World | 357 | ● | ● | ● | |
CNN | 202 | ● | ● | ● | ● |
CNN En Español | 419 | ● | ● | ● | ● |
CNNi | 358 | ● | ● | ● | ● |
Comedy Central | 249 | ● | ● | ● | ● |
Comedy Dynamics | 4305 | ● | ● | ● | ● |
Comedy TV | 382 | ● | ● | ● | |
Cooking Channel | 232 | ● | ● | ● | |
Court TV | 4230 | ● | ● | ● | ● |
Cozi TV | 80 | ● | ● | ● | |
C-SPAN | 350 | ● | ● | ● | ● |
C-SPAN2 | 351 | ● | ● | ● | ● |
Daystar | 369 | ● | ● | ● | ● |
Destination America | 286 | ● | ● | ||
DIRECTV 4K1 | 104 | ● | ● | ● | ● |
DIRECTV 4K Live1 | 105 | ● | ● | ● | ● |
DIRECTV 4K Live 21 | 106 | ● | ● | ● | ● |
Discovery | 278 | ● | ● | ● | ● |
Discovery Family Channel | 294 | ● | ● | ||
Discovery Life | 261 | ● | ● | ||
Disney Channel East | 290 | ● | ● | ● | ● |
Disney Junior | 289 | ● | ● | ● | ● |
Disney XD | 292 | ● | ● | ● | ● |
Dog Whisperer | 4356 | ● | ● | ● | ● |
Dove TV | 4416 | ● | ● | ● | ● |
E! | 236 | ● | ● | ● | ● |
EarthxTV | 267 | ● | ● | ● | ● |
El Rey Rebel | 4229 | ● | ● | ● | ● |
ESPN | 206 | ● | ● | ● | ● |
ESPN2 | 209 | ● | ● | ● | ● |
ESPNEWS | 207 | ● | ● | ● | |
ESPNU | 208 | ● | ● | ● | |
Family Movie Classics (FMC) | 314 | ● | ● | ● | ● |
FanDuel TV | 602 | ● | ● | ● | |
FM | 386 | ● | ● | ● | ● |
Food Network | 231 | ● | ● | ● | ● |
FOX Business Network | 359 | ● | ● | ● | ● |
FOX News Channel | 360 | ● | ● | ● | ● |
FOX Soul | 4401 | ● | ● | ● | ● |
FOX Sports 1 | 219 | ● | ● | ● | ● |
FOX Sports 2 | 618 | ● | ● | ||
FOX Weather | 363 | ● | ● | ● | ● |
Freeform | 311 | ● | ● | ● | ● |
FUEL TV | 4110 | ● | ● | ● | ● |
Fuse | 339 | ● | ● | ● | |
FX | 248 | ● | ● | ● | ● |
FX Movie Channel | 258 | ● | ● | ||
FXX | 259 | ● | ● | ● | ● |
fyi, | 266 | ● | ● | ||
Galavisión | 404 | ● | ● | ● | ● |
Game Show Network | 233 | ● | ● | ● | |
GET | 83 | ● | ● | ● | |
Golf Channel | 218 | ● | ● | ● | |
Great American Family | 326 | ● | ● | ● | |
GRIT | 81 | ● | ● | ● | |
Hallmark Channel | 312 | ● | ● | ● | ● |
Hallmark Mystery | 565 | ● | ● | ||
HBO 2 East | 502 | ● | |||
HBO Comedy East HD | 506 | ● | |||
HBO East | 501 | ● | |||
HBO Family East | 507 | ● | |||
HBO Latino | 511 | ● | |||
HBO Signature East HD | 503 | ● | |||
HBO Zone East HD | 509 | ● | |||
Heroes & Icons (H&I) | 385 | ● | ● | ● | |
HGTV | 229 | ● | ● | ● | ● |
The History® Channel | 269 | ● | ● | ● | |
HLN | 204 | ● | ● | ● | ● |
HSN | 240 | ● | ● | ● | ● |
IFC | 333 | ● | ● | ● | ● |
Investigation Discovery | 285 | ● | ● | ● | ● |
ION East HD | 305 | ● | ● | ● | ● |
Jewelry TV | 72 | ● | ● | ● | ● |
Justice Central | 383 | ● | ● | ● | |
Lifetime | 252 | ● | ● | ● | |
LMN | 253 | ● | ● | ||
Logo HD | 272 | ● | ● | ||
Magnolia Network | 230 | ● | ● | ||
MAX Latino | 523 | ● | |||
MeatEater | 4370 | ● | ● | ● | ● |
Merit Street | 306 | ● | ● | ● | ● |
MeTV | 77 | ● | ● | ● | |
MLB Network | 213 | ● | ● | ● | |
MoreMAX | 517 | ● | |||
MotorTrend | 281 | ● | ● | ● | ● |
MovieMAX | 521 | ● | |||
MSNBC | 356 | ● | ● | ● | ● |
MTV | 331 | ● | ● | ● | ● |
MTV2 | 332 | ● | ● | ● | ● |
MTV Classic | 336 | ● | ● | ||
Nat Geo WILD | 283 | ● | ● | ||
National Geographic Channel | 276 | ● | ● | ● | ● |
NBA TV | 216 | ● | ● | ● | |
Newsmax | 349 | ● | ● | ● | ● |
NewsNation | 307 | ● | ● | ● | ● |
NFL Network | 212 | ● | ● | ● | |
NHL Network | 215 | ● | ● | ||
Nick Jr. | 301 | ● | ● | ● | |
Nickelodeon East | 299 | ● | ● | ● | ● |
Nicktoons | 302 | ● | ● | ● | |
Nosey | 4255 | ● | ● | ● | ● |
Origin Sports | 4120 | ● | ● | ● | ● |
Ovation | 274 | ● | ● | ● | |
OWN | 279 | ● | ● | ||
Oxygen True Crime | 251 | ● | ● | ||
Paramount Network | 241 | ● | ● | ● | ● |
Paramount+ with SHOWTIME EAST | 545 | ● | |||
PBS Kids | 288 | ● | ● | ● | ● |
PokerGO | 4140 | ● | ● | ● | ● |
Pop TV | 273 | ● | ● | ● | |
PowerNation | 4191 | ● | ● | ● | ● |
Pursuit Channel | 604 | ● | ● | ● | ● |
QVC | 275 | ● | ● | ● | ● |
QVC2 | 315 | ● | ● | ● | ● |
QVC3 | 318 | ● | ● | ● | ● |
Racing America | 4192 | ● | ● | ● | ● |
Recipe TV | 387 | ● | ● | ● | |
Reelz | 238 | ● | ● | ● | ● |
Revolt | 384 | ● | ● | ● | |
RFD-TV | 345 | ● | ● | ● | ● |
Science | 284 | ● | ● | ● | |
Scientology Network | 320 | ● | ● | ● | ● |
Scripps News | 4009 | ● | ● | ● | ● |
SEC Network | 611 | ● | ● | ● | |
Shop LC | 226 | ● | ● | ● | ● |
ShortsTV | 573 | ● | ● | ● | |
SHOWTIME 2® East | 547 | ● | |||
SHOWTIME EXTREME® | 549 | ● | |||
SHOWTIME Family Zone | 552 | ● | |||
SHOWTIME Next | 551 | ● | |||
SHOWTIME Showcase | 550 | ● | |||
SHO x BET | 548 | ● | |||
Smithsonian Channel | 570 | ● | ● | ||
Somos Novelas | 4720 | ● | ● | ● | ● |
SportsGrid | 4105 | ● | ● | ● | ● |
Sportsman Channel | 605 | ● | ● | ||
STARZ | 525 | ● | |||
STARZ Cinema East HD | 531 | ● | |||
STARZ Comedy East HD | 528 | ● | |||
STARZ Edge East HD | 529 | ● | |||
STARZ ENCORE Action | 541 | ● | ● | ||
STARZ ENCORE Black | 540 | ● | ● | ||
STARZ ENCORE Classic | 537 | ● | ● | ||
STARZ ENCORE East | 535 | ● | ● | ||
STARZ ENCORE Family | 542 | ● | ● | ||
STARZ ENCORE Suspense | 539 | ● | ● | ||
STARZ ENCORE West | 536 | ● | ● | ||
STARZ ENCORE Westerns | ● | ● | |||
STARZ In Black East HD | 530 | ● | |||
STARZ Kids & Family | 527 | ● | |||
SundanceTV | 239 | ● | ● | ● | ● |
Syfy | 244 | ● | ● | ● | |
Tastemade | 235 | ● | ● | ● | |
Tastemade Home | 4359 | ● | ● | ● | ● |
Tastemade Travel | 4358 | ● | ● | ● | ● |
TBS | 247 | ● | ● | ● | ● |
TCM | 256 | ● | ● | ● | |
TeenNick | 303 | ● | ● | ● | ● |
Tennis Channel HD | 217 | ● | ● | ● | |
The Design Network | 4365 | ● | ● | ● | ● |
The First | 347 | ● | ● | ● | ● |
TIME | 4012 | ● | ● | ● | ● |
TheGrio | ● | ● | ● | ● | |
ThrillerMAX | 522 | ● | |||
TLC | 280 | ● | ● | ● | ● |
TNT | 245 | ● | ● | ● | ● |
Travel Channel | 277 | ● | ● | ● | |
truTV | 246 | ● | ● | ● | |
TUDN | 464 | ● | ● | ||
TV Land | 304 | ● | ● | ● | ● |
TV One (HD only) | ● | ● | ● | ● | |
UniMás | 408 | ● | ● | ● | |
Universal Kids | 295 | ● | ● | ||
UNIVERSO | 410 | ● | ● | ||
Univision (Este) | 402 | ● | ● | ● | ● |
UPTV | 338 | ● | ● | ● | |
USA Network | 242 | ● | ● | ● | ● |
VH1 | 335 | ● | ● | ● | ● |
VICE | 271 | ● | ● | ● | ● |
WE tv | 260 | ● | ● | ● | ● |
Weather Channel | 362 | ● | ● | ● | |
Women's Sports Network | 4125 | ● | ● | ● | ● |
Yahoo Finance | 4021 | ● | ● | ● | ● |
*Actual number of shows and movies will vary based on programming package and internet connection. Additional fees apply for new releases and certain library titles.
^^Available only in the U.S. (excl. Puerto Rico and U.S.V.I.). Limited to up to 3 concurrent streams.
Channel lineup
DIRECTV Satellite
Watch movies, news, and sports on all your favorite channels with DIRECTV Satellite. Check this channel guide for DIRECTV networks available—and know that you too can watch on the DIRECTV app, even before your dish is installed.^^
Network | Channel | Entertainment | Choice™ | Ultimate | Premier™ |
5StarMAX (HD only) | 520 | ● | |||
A&E | 265 | ● | ● | ● | |
ACC Network | 612 | ● | ● | ● | |
AccuWeather (HD only) | 361 | ● | ● | ● | ● |
ActionMAX2 (HD only) | 519 | ● | |||
AMC | 254 | ● | ● | ● | ● |
American Heroes Channel | 287 | ● | ● | ||
Animal Planet | 282 | ● | ● | ● | ● |
ASPiRE2 (HD only) | 381 | ● | ● | ||
AXS TV (HD only) | 340 | ● | ● | ● | ● |
BabyFirst TV3 | 293 | ● | ● | ● | ● |
BBC America | 264 | ● | ● | ● | ● |
BBC News2 (HD only) | 346 | ● | ● | ||
BET | 329 | ● | ● | ● | ● |
BET HER | 330 | ● | ● | ||
BET West HD2 (HD only) | 329-1 | ● | ● | ● | ● |
Big Ten Network | 610 | ● | ● | ● | |
Bloomberg TV | 353 | ● | ● | ● | ● |
Blossom | 375 | ● | ● | ● | ● |
Boomerang | 298 | ● | ● | ● | ● |
BounceTV HD | 82 | ● | ● | ● | |
Bravo | 237 | ● | ● | ● | ● |
BYUtv | 374 | ● | ● | ● | ● |
C-SPAN | 350 | ● | ● | ● | ● |
C-SPAN2 | 351 | ● | ● | ● | ● |
Cartoon Network East | 296 | ● | ● | ● | ● |
Cartoon Network West | 297 | ● | ● | ● | ● |
CBS Sports Network | 221 | ● | ● | ● | |
Cheddar News8 | 354 | ● | ● | ● | |
Cinemax East | 515 | ● | |||
Cinemax West | 516 | ● | |||
Cleo TV2 (HD only) | 341 | ● | ● | ● | ● |
CMT | 327 | ● | ● | ● | ● |
CNBC | 355 | ● | ● | ● | ● |
CNBC World | 357 | ● | ● | ● | |
CNN | 202 | ● | ● | ● | ● |
CNN En Español3 | 419 | ● | ● | ● | ● |
CNN International | 358 | ● | ● | ● | ● |
Comedy Central | 249 | ● | ● | ● | ● |
Comedy Central West HD2 (HD only) | 249-1 | ● | ● | ● | ● |
Comedy TV2 (HD only) | 382 | ● | ● | ● | |
Cooking Channel | 232 | ● | ● | ● | |
Cowboy Channel | 603 | ● | ● | ● | |
Cozi TV | 80 | ● | ● | ● | |
CTN | 376 | ● | ● | ● | ● |
Daystar (HD only) | 369 | ● | ● | ● | ● |
Daystar Español | 463 | ● | ● | ● | ● |
Destination America | 286 | ● | ● | ||
DIRECTV 4K9 | 104 | ● | ● | ● | ● |
DIRECTV 4K Live9 | 105 | ● | ● | ● | ● |
DIRECTV 4K Live 29 | 106 | ● | ● | ● | ● |
DIRECTV HD SPORTSMIX®2 (HD only) | 206, 600 | ● | ● | ● | |
DIRECTV News Mix | 71 | ● | ● | ● | ● |
Discovery | 278 | ● | ● | ● | ● |
Discovery Family Channel | 294 | ● | ● | ||
Discovery Life | 261 | ● | ● | ||
Disney Channel (East) | 290 | ● | ● | ● | ● |
Disney Channel (West) | 291 | ● | ● | ● | ● |
Disney Junior | 289 | ● | ● | ● | ● |
Disney XD | 292 | ● | ● | ● | ● |
E! | 236 | ● | ● | ● | ● |
EarthxTV | 267 | ● | ● | ● | ● |
Enlace3 | 448 | ● | ● | ● | ● |
ESNE3 | 456 | ● | ● |